Check the full IBPS RRB previous years cut off 2018, 2019
Check the full IBPS RRB previous years cut off 2018, 2019. The IBPS RRB cut off is released for the post of Officer Scale I (PO), Officer Scale II & III and Office Assistants (Clerk). The cut off is released by the conducting body that is The Institute of Banking Personnel Selection (IBPS).
Factors Affecting the IBPS RRB Cut Off
There are certain factors based on which the IBPS RRB cut off is declared. This includes:
- The number of Applicants
- Difficulty Level of Exam
- Previous Year IBPS RRB Cut Off
- Number of Vacancies
Candidates who attain the minimum qualifying marks in the prelims phase of examination are called for the mains.
The selection process for the IBPS RRB Officer Scale I, II & III includes the Interview stage. However, the final selection of candidates appearing for the IBPS RRB or the Officer Assistant Exam is based on the marks scored in the Mains examination.
CWC vs SBI PO jobs opportunities and salary comparison
IBPS previous year cutoff
How To Check The IBPS RRB Cut Off
Given below are the steps that a candidate can follow to check the IBPS RRB Cut off marks:
Step 1: Visit the official website of IBPS (https://www.ibps.in/)
Step 2: At the top of the homepage, the latest notifications are displayed. Clicked on the IBPS RRB cut off link
Step 3: Enter the Roll Number/Registration Number and the Password/Date of Birth. The marks scored by the candidate and the overall cut off marks are displayed on the screen.
The same set of steps are used to check the IBPS RRB cut off for Officer Scale I, II & III and for Office Assistants.
Check the full IBPS previous years cut off
Check the full IBPS previous years cut off 2018, 2019. Check the full IBPS 2019 and 2018 detailed list. The IBPS RRB PO cut off is released for the candidates appearing for the Officer Scale I examination. The IBPS RRB Officer Scale I cut os is released a few days after the declaration of result. Candidates willing to explore more about the important result dates and the procedure to check it can visit the IBPS RRB PO result page.
The selection process for the IBPS RRB PO exam includes:
- IBPS RRB Prelims
- IBPS RRB Mains
- Interview
Given below is the state-wise IBPS RRB Officer Scale I cut off 2019 and 2018 for the Prelims Examination:
State-wise IBPS RRB Cut Off Prelims – Officer Scale I | ||
State Name | Year (UR Cut Off) | |
2019 | 2018 | |
Andhra Pradesh | 58.50 | 52.50 |
Assam | 41.50 | 29.25 |
Bihar | 58 | 45 |
Chhattisgarh | 55.50 | 53.50 |
Gujarat | 43.50 | 48.25 |
Haryana | 64.50 | 57 |
Himachal Pradesh | 59.75 | 57.95 |
Jammu & Kashmir | 55.25 | 47.25 |
Jharkhand | 59.5 | 55.00 |
Karnataka | 46.25 | 44.25 |
Kerala | 61 | 57.50 |
Madhya Pradesh | 54.70 | 51.35 |
Maharashtra | 56 | 47.50 |
Punjab | 63.50 | 54.75 |
Odisha | 55.75 | 50.50 |
Rajasthan | 58.50 | 50.50 |
Tamil Nadu | 55.25 | 43.25 |
Telangana | 54 | 45.25 |
Uttar Pradesh | 58.75 | 50 |
Uttarakhand | 65 | 54 |
West Bengal | 55.25 | 48.50 |
Given below is the state-wise IBPS RRB PO Mains cut off:
State-wise IBPS RRB Cut Off Mains – Officer Scale I | ||
States | Year (UR Cut Off) | |
2019 | 2018 | |
Arunachal Pradesh | 66.56 | |
Andhra Pradesh | 79.81 | 89.31 |
Bihar | 86.25 | 81.69 |
Chhattisgarh | 84.94 | 103.89 |
Gujarat | 55.19 | 86 |
Haryana | 92.19 | 100.86 |
Himachal Pradesh | 91.06 | 99.50 |
Jammu & Kashmir | 93.88 | 91 |
Jharkhand | 91.13 | 92.63 |
Karnataka | 57.44 | 82.75 |
Kerala | 95.69 | 92.75 |
Madhya Pradesh | 82.56 | 97.06 |
Maharashtra | 54.75 | 85.25 |
Manipur | 68.63 | 59.88 |
Meghalaya | 63.94 | NA |
Mizoram | 92.94 | 70.25 |
Nagaland | NA | 76.63 |
Odisha | 80.13 | 86.38 |
Puducherry | 91.19 | 65 |
Punjab | 99.19 | 99.81 |
Rajasthan | 88.69 | 91.38 |
Tamil Nadu | 86.00 | 58.56 |
Telangana | 71.56 | 81.63 |
Tripura | 60.44 | 78.69 |
Uttar Pradesh | 87.81 | 89.69 |
Uttarakhand | 102.81 | 100.13 |
West Bengal | 87.44 | 92.06 |
Assam | 74.56 | 83.31 |
You will also get sectional cut off in the IBPS RRB PO Mains exam.