Glocal University’s fees, ranking, and courses in UP
Glocal University is a private university located in Saharanpur, Uttar Pradesh, India. Established in 2011 by the Glocal University Act, 2011, it is recognized by the University Grants Commission (UGC) and various other regulatory bodies like AICTE, Bar Council of India, Pharmacy Council of India, and NCTE. The university aims to provide quality education across diverse disciplines, focusing on developing character, intellectual curiosity, scientific temper, creativity, and a spirit of service among its students.
Glocal University Ranking
Glocal University has received recognition from various national ranking bodies.
- NIRF Ranking 2024:
- Overall: Ranked 150-200 among the top universities in India.
- Pharmacy: Ranked 101-125 out of 125 in India (and 12th in Uttar Pradesh).
- Science: Ranked 156.
- Outlook Ranking 2024:
- Ayurved: Ranked 13 out of 20 in India (and 1st in Uttar Pradesh).
Glocal University Courses & Eligibility
Glocal University offers a wide array of undergraduate, postgraduate, diploma, and doctoral programs across various schools. Admission to most courses is based on the Glocal Admission Test (GAT-UG/PG), while some require national-level entrance exam scores like NEET, JEE Main, CLAT, LSAT, GATE, or NET.
Please note that fees are approximate and can vary. It’s always best to check the official Glocal University website for the most up-to-date information.
Choose this college. Apply and check email / spam / promotion
Undergraduate Courses
Course (Specialization) | Duration | Approximate 1st Year Fees (INR) | Eligibility Criteria | Entrance Exam (if applicable) |
B.Tech (CSE, Civil, ECE, Mechanical, Petroleum) | 4 Years | ₹58,000 – ₹1.03 Lakhs | 10+2 with Physics, Chemistry, and Mathematics (PCM) with 50% aggregate | JEE Main / GAT-UG |
B.Sc. (General) | 3 Years | ₹12,000 – ₹60,000 | 10+2 in relevant stream (e.g., PCB/PCM for Science) with 50% aggregate | GAT-UG / Merit-based |
B.Sc. (Hons.) (Biotechnology, Microbiology, MLT, Agriculture) | 3-4 Years | ₹59,000 – ₹69,750 | 10+2 with PCB/PCM with 50% aggregate | GAT-UG / Merit-based |
B.Sc. Nursing | 4 Years | ₹80,000 – ₹1.78 Lakhs | 10+2 with Science (PCB) with 50% aggregate | GAT-UG / Merit-based |
BCA | 3 Years | ₹28,000 – ₹75,000 | 10+2 with Mathematics and English as compulsory subjects with 50% aggregate | GAT-UG |
BBA | 3 Years | ₹30,000 – ₹78,900 | 10+2 in any stream with 45-50% aggregate | GAT-UG |
B.Com (Hons.) | 3 Years | ₹45,000 – ₹75,000 | 10+2 in any subject with 45-50% aggregate | GAT-UG |
B.Pharma | 4 Years | ₹1.01 Lakhs | 10+2 with Physics, Chemistry, Maths/Biology/Biotechnology with 50% aggregate | GAT-UG |
B.A.M.S. | 5.5 Years | ₹15 Lakhs | 10+2 with Physics, Chemistry, Biology and Sanskrit at metric level with 50% aggregate | NEET / CPMEE |
B.U.M.S. | 5.5 Years | N/A | 10+2 with Physics, Chemistry, Biology and Urdu at metric level with 50% aggregate | NEET / CPMEE |
B.Ed | 2 Years | ₹58,000 – ₹92,000 | Bachelor’s or Master’s degree in Sciences/Social Sciences/Humanities/Commerce/B.Tech with 50% aggregate | GAT-UG |
B.A. LLB / BBA LLB (Hons.) | 5 Years | ₹60,000 – ₹90,000 | 10+2 with 45% aggregate | CLAT / LSAT |
LLB | 3 Years | ₹90,000 | Graduation in any discipline | CLAT / LSAT |
B.Voc (various specializations) | 3 Years | ₹50,000 – ₹55,000 | 10+2 in relevant stream with 50% aggregate | Merit-based |
GNM (General Nursing and Midwifery) | 3.5 Years | ₹55,000 – ₹75,000 | 10+2 with 50% aggregate | Merit-based |
ANM (Auxiliary Nurse Midwifery) | 2 Years | ₹1.2 Lakhs | 10+2 with 50% aggregate | Merit-based |
Postgraduate Courses
Course (Specialization) | Duration | Approximate 1st Year Fees (INR) | Eligibility Criteria | Entrance Exam (if applicable) |
MBA | 2 Years | ₹53,000 – ₹1.2 Lakhs | Bachelor’s degree in any discipline with 50% aggregate | CAT/MAT/XAT/GMAT/CMAT/GAT |
MCA | 2 Years | ₹2 Lakhs | BCA/B.Tech or equivalent with 50% aggregate | Merit-based / GATE |
M.Tech (Thermal, Environmental, CSE, etc.) | 2 Years | ₹40,000 – ₹1.7 Lakhs | B.E/B.Tech in relevant discipline with 55% aggregate | GATE |
M.Sc. (Biotechnology, Microbiology, etc.) | 2 Years | ₹46,000 – ₹70,000 | B.Sc. in relevant discipline (e.g., Botany, Zoology, Chemistry, Microbiology, Biotechnology, MLT) with 50% aggregate | GAT-PG / Merit-based |
M.Pharma (Pharmacology, Pharmaceutics) | 2 Years | N/A | B.Pharma with 55% aggregate | GPAT |
LLM | 2 Years | N/A | LLB degree | Merit-based |
Note:
- “N/A” in the fees column means the specific 1st-year fee was not readily available in the search results and would require direct contact with the university.
- The eligibility percentages are general guidelines; specific programs might have slightly different requirements.
- Some courses might have additional selection criteria like personal interviews after the entrance exam.
- Glocal University offers scholarships based on academic performance (e.g., 50% tuition fee discount for students with 80% and above, 30% for 60-80%) and for female students (20% discount on tuition fee for certain courses).
- Hostel fees are separate from tuition fees and vary depending on AC/Non-AC and room sharing options.
How you can take counseling and admission from Anywheregk.in:
Feature | Details |
---|---|
Expert Counseling | Free guidance for 1000+ universities and colleges in India & abroad |
Verified Admissions | Guaranteed admission support with documentation and contract options |
Cashback & Rewards | Up to ₹5000 cashback on selected colleges after confirmation |
Post Admission Support | Weekly student support, internship help, job guidance, and hostel tips |
Affordable Fee Plans | No hidden charges, pay only after confirmation for verified services |
Courses Covered | MBBS, MBA, Engineering, Law, Online Degrees, Skill & Diploma Courses |