JS university, fees, courses, rank & degrees
JS University, located in Shikohabad, Firozabad, Uttar Pradesh, India, is a private university established in 2015. It aims to provide quality education across various disciplines, fostering academic and professional growth among its students.
The university emphasizes a blend of theoretical knowledge and practical skills.
Here’s a detailed overview, including course-wise fees:
Feature | Details |
---|---|
Ranks | Globally ranked around 11,674th and nationally around 786th in 2024. In 2023, it was ranked 628th in India. (Note: Rankings can vary significantly based on source and and methodology). |
Recognitions | Recognized by the University Grants Commission UGC and approved by the All India Council for Technical Education AICTE, National Council for Teacher Education NCTE, Bar Council of India BCI, Pharmacy Council of India PCI, and the Government of Uttar Pradesh. |
Undergraduate Courses & Fees (Approx. Annual) | – B.Tech: ₹1,09,800 (Total ₹4,39,200 for 4 years); Lateral Entry: ₹46,100 – ₹46,700 (1st Yr) – B.Sc Agriculture: ₹12,000 to ₹54,900 (per semester) – B.Sc Mathematics, Biology, Microbiology, Biochemistry: ₹9,500 – BBA: ₹20,000 – BCA: ₹21,500 – B.Pharm: ₹54,900 (per semester) + ₹4,500 (exam fee per semester) – LLB: Fees not explicitly stated as annual, but total fee for Patent Law/Corporate Law is around ₹3.56 Lakhs. |
Postgraduate Courses & Fees (Approx. Annual) | – M.Tech: ₹46,700 to ₹51,250 (Total ₹93,400 to ₹1,02,500 for 2 years) – MBA: ₹46,700 (Total ₹93,400 for 2 years) – M.Sc Agriculture, Mathematics, Biology, Microbiology, etc.: ₹10,500 to ₹33,500 – MA Hindi, English, History, Geography, Sociology: ₹9,500 – M.Com: ₹9,500 – MCA: ₹24,500 (Total ₹49,000 for 2 years) |
Eligibility | UG: 10+2 pass with varying minimum percentage (typically 45-55%) depending on the program. For B.Tech, 10+2 with PCM is often required. PG: Bachelors degree in a relevant field with a minimum percentage (typically 50-55%). NEET UG for specific health-related courses if applicable. |
Admission Process | Primarily based on academic merit in qualifying examinations. For some professional courses like B.Tech, performance in national/state-level entrance exams or the universitys own entrance test may be considered. Applications are typically submitted online via the official website, followed by document verification and fee payment. Direct admissions are also possible as per university guidelines. |
Careers | Graduates find opportunities in various sectors including IT, engineering, management, education, research, and public services. The university has a Training and Placement Cell that organizes mock interviews, workshops, and invites companies for campus recruitment. Top recruiters include TCS, Wipro, Infosys, HDFC Bank, Tech Mahindra, Amazon Web Services, HCL, Bisleri, KPMG. Highest packages have reached up to INR 24 LPA, with average packages around INR 6 LPA. |
Choose this college. Apply and check email / spam / promotion
College selection & Financial Aid
For on-campus programs, the admission process generally involves an application, appearing for the relevant entrance exam (accepted national exams), and then potentially a group discussion or personal interview.
How you can take counseling and admission from Anywheregk.in:
Feature | Details |
---|---|
Expert Counseling | Free guidance for 1000+ universities and colleges in India & abroad |
Verified Admissions | Guaranteed admission support with documentation and contract options |
Cashback & Rewards | Up to ₹5000 cashback on selected colleges after confirmation |
Post Admission Support | Weekly student support, internship help, job guidance, and hostel tips |
Affordable Fee Plans | No hidden charges, pay only after confirmation for verified services |
Courses Covered | MBBS, MBA, Engineering, Law, Online Degrees, Skill & Diploma Courses |