USMF University, MBBS, Moldova
Nicolae Testemitanu State University of Medicine and Pharmacy USMF Moldova – Overview for Indian Students
Category | Details |
---|---|
Full Name | Nicolae Testemitanu State University of Medicine and Pharmacy |
Courses Offered | Medicine MBBS or MD Dentistry BDS Pharmacy Preparatory English |
Tuition Fees Per Year | Medicine 3950 to 4600 Euros per year Dentistry 3950 to 5250 Euros per year Pharmacy 3800 to 4600 Euros per year |
Total Tuition for 6 Years | Around 42 to 48 Lakh Indian Rupees |
Eligibility for Medicine | Class 12 with PCB and English minimum 60 percent marks NEET qualified Age at least 17 years Entrance exam or preparatory course needed |
Hostel Fees | On campus hostel 60 to 125 Euros per month Private rent 75 to 100 Euros per month |
Food Mess Cost | Indian mess available Estimated cost 200 Euros per month |
Living Expenses | 200 to 300 Euros per month for food transport and personal use |
Visa and Documentation | Invitation and application 100 to 200 Euros Visa and legalisation 100 to 200 Euros Insurance and documents 100 to 200 Euros per year |
Hostel Facilities | 16 hostel buildings Shared rooms with kitchens WiFi security and medical access Indian food available |
Recognition | Approved by WHO NMC ECFMG WFME Recognised for USMLE PLAB and Erasmus programs |
Clinical Training | Training at major hospitals and 70 plus clinics Practical learning in final years |
Internship Structure | Six year program includes one year clinical internship Recognised in India Exit test needed |
Indian Student Support | Large Indian community Indian food Student groups and language support |
Other Costs | Mess 2400 Euros per year Insurance 100 Euros Caution deposit 100 Euros |
Fill your form. Check your email / spam / promotion
Estimated First Year Total Cost
Component | Annual Cost in INR | Total for 6 Years in INR |
---|---|---|
Tuition Fees | 400000 to 480000 | 2400000 to 2880000 |
Hostel Fees | 60000 to 100000 | 360000 to 600000 |
Food or Mess | 160000 to 200000 | 960000 to 1200000 |
Living Expenses | 160000 to 240000 | 960000 to 1440000 |
Visa and Documents | 25000 to 40000 | 150000 to 240000 |
Insurance and Other Cost | 10000 to 20000 | 60000 to 120000 |
Estimated Total 6 Year Cost
- Minimum: 4900000 INR (Around 49 Lakh)
- Maximum: 6480000 INR (Around 65 Lakh)
Eligibility:
- Entrance Test: University’s own Biology & Chemistry exam; reportedly not too difficult—students score ~5/6 (reddit.com, edufever.com, uniqueeducation.co.in).
- Visa Requirement: Indian applicants must obtain an Indian NEET eligibility certificate to get the Bulgarian student visa
- Hostel availability: On-campus housing fills fast; many students rely on private dorms or apartments
- Language: English-taught program, but knowing Bulgarian helps in internships. MOI from schools.
- Internship: 6th year is a full-year state clinical practice, included in tuition.
How you can take counseling and admission from Anywheregk.in:
Feature | Details |
---|---|
Expert Counseling | Free guidance for 1000+ universities and colleges in India & abroad |
Verified Admissions | Guaranteed admission support with documentation and contract options |
Cashback & Rewards | Up to ₹5000 cashback on selected colleges after confirmation |
Post Admission Support | Weekly student support, internship help, job guidance, and hostel tips |
Affordable Fee Plans | No hidden charges, pay only after confirmation for verified services |
Courses Covered | MBBS, MBA, Engineering, Law, Online Degrees, Skill & Diploma Courses |