We offer flexible engagement models designed to bridge the gap between your institution and qualified students. Whether you prefer a performance-based commission or a comprehensive visibility strategy, we have a plan to suit your college/ edutech admissions & staffing services goals.
Trial plan starts: 20K per month only. Also get 20% off on all renewal plans
USP & benefits of sponsorships


- Attract more students through enhanced visibility and exclusive marketing.
- Join podcasts, events, and promotional campaigns.
- Get support from a dedicated manager.
- Lower your admission commission rates.
- Option to migrate traffic through referral link
- Add your own API to get instant notification of candidate seeking information
- Add your colleges, edutech & companies on our site
- Exclusive counseling
- Dedicated marketing
- End to end sales & support
- Outsourcing complete counseling* for BBA, BCA, Bcom, MBA, Paramedical & BHM courses
- Affordable service fees
- Outsourcing complete HR servcies* for any employments
Add your information. Check your email / spam / promotion
🔹 Advertising Benefits & Plans
Add Your College With Us – Choose Your Listing Type
| Feature | Free Listing | Commission & Paid Listing |
|---|---|---|
| Appears in College Directory | ✅ Yes | ✅ Yes |
| College Profile with Basic Info | ✅ Yes | ✅ Yes |
| Photos, Logo & Brochure Upload | ✅ Limited | ✅ Unlimited. By inhouse branding. |
| Contact Details Visible | ✅ Yes | ✅ Yes |
| Featured in Search Results | ❌ No | ✅ Yes |
| Higher Ranking in Listings | ❌ No | ✅ Yes |
| College Podcasts | ❌ No | ✅ Included |
| Dedicated Account Manager | ❌ No | ✅ Yes |
| Online & Offline Marketing Campaigns | ❌ No | ✅ Included |
| Event Promotions & Webinars | ❌ No | ✅ Included |
| Social Media Promotions | ❌ No | ✅ Yes |
| Admission Inquiry | ✅ Yes | ✅ Yes. |
| Priority Support | ❌ No | ✅ Yes |
Anywheregk.in – Promotion Plans for Colleges & Edutech outsouring plans
🎯 Target Audience: Students & Parents
Guaranteed visibility to the right audience, at a cost lower than a single banner or TV ad.
Prices subject to change without prior notice.
Institutional Growth & Advertising Matrix
All plans are inclusive of service fees and applicable taxes. Based on typical educational conversion rates (1%–3%), your estimated Cost Per Inquiry/Lead would likely range between ₹250–₹400 depending on the course demand and the plan selected.
| Feature | Performance Model | Commission & Paid Listing Base Sponsorship (Trial) | Commission & Paid Listing Premium Sponsorship | Commission & Paid Listing Premium Exclusive Sponsorship |
| Primary Focus | Pay-per-result or commission | Entry-level visibility | High-impact branding | Maximum market dominance |
| Estimated Reach Students & Parents On our site, other sites, email marketing & social media sites | 10K / year | 30,000+ / year | 60,000+ / year | 100,000+ / year |
| Best For | Lower-risk entry | Testing the platform | Established small colleges | Top-tier institutions |
| Branding Offline | No | No | Priority | Priority |
| Branding Online Full Digital + Social, calls, counseling, whatsapp & email marketing, CRM | Basic | Priority | Priority | Priority |
| Pricing | 15% of 1st Sem Fees OR 1st Sem Full Fees | ₹20,000 / month (or ₹1L / year) | ₹60,000 / month | ₹1.5 Lakhs / month |
| Commission Rate | Standard 15% of 1st Sem Fees OR 1st Sem Full Fees | 8% of full course fees | 8% of full course fees | 8% of full course fees |
| Exclusive Perk | Anywheregk Listing | 2 Months Free* on annual plans | 10% of on annual plans | 10% of on annual plans |
| Payment Terms | Per enrollment | Monthly / Quarterly / Annual | Monthly / Quarterly / Annual | Monthly / Quarterly / Annual |
| Service Fee & Tax | Included | Included | Included | Included |
Hiring employees vs outsourcing to our brand
| Expense Category | In-House Team (Monthly) | Anywheregk.in Model |
| Salaries (2 Counselors + 1 Lead) | ₹75,000 – ₹1,20,000 | Included in Plan |
| Digital Marketing Ad Spend | ₹30,000+ | Included in Plan |
| Marketing Staff/Agency Fee | ₹25,000+ | Included in Plan |
| Infrastructure & Software | ₹15,000+ | ₹0 |
| Total Estimated Monthly | ₹1.45 Lakhs+ | Starting at ₹20,000 |
Key Partnership Terms
- Success-Based Commission: For all recurring plans, the commission is reduced to 8% of the full course fee, incentivizing long-term student retention.
- Transparent Pricing: All quoted fees are inclusive of service charges and taxes.
- Performance Tracking: Monthly reach and engagement reports provided for Premium and Elite tiers.
Quick takeaways
- All paid annual plans (Basic / Exclusive / Premium) save ~₹40,000–2,00,000 up front (2 months free) — that’s ~16.67% saving vs paying 12 months.
- If an institution renews, the effective saving vs list price rises to ~33.33% (because renewal is 20% off the already-discounted annual).
- Cost-per-person (using your minimum reach estimates) shows Premium gives the lowest per-person cost (≈ ₹3.33), while Basic/Exclusive are ~₹4/person — strong value for large-reach campaigns.
- Trial is great for a low-risk test (₹20k for ~25k audience) but doesn’t include the 2 free months.
Our best USP for schools, colleges, edutech & job consultants
Exclusive Offers
| Advertisement & Listing Benefits | Tie-up Benefits for Institutions | Value for Students |
|---|---|---|
| Exclusive institutional pages & listings | Advanced skills courses | Industry-relevant learning |
| No need to create/manage a website | Staff skill development programs | Better-trained faculty |
| Dedicated admission/enquiry form | Job & placement assistance | Direct access to job support |
| Targeted paid marketing campaigns | Grooming & top internship opportunities | Hands-on career exposure |
| Wider visibility across 140+ education hubs (India & abroad) | Opportunities in India & abroad | |
| Competitive commission & affordable ad plans | More affordable access to quality institutions |

