Here’s a clear and professional comparison table to showcase your college listing platform’s Free vs Paid Listing Features.
Our education and skills market will grow double this decade, from $180 Bn to $313 Bn in 2030, 5 Mn jobs and 429 Mn learners. Source: www.investindia.gov.in. As per NEP, government is trying to help schools & colleges for tieups with startups for skill development, internships, self employment & career guidance.
π Why Upgrade to a Paid Listing?
- Attract more students through enhanced visibility and exclusive marketing.
- Join podcasts, events, and promotional campaigns.
- Get support from a dedicated manager.
- Lower your admission commission rates.
- Option to migrate traffic through referral link
- Add your own API to get instant notification of candidate seeking information
Add Your College With Us β Choose Your Listing Type
Feature | Free Listing | Paid Listing |
---|---|---|
Appears in College Directory | β Yes | β Yes |
College Profile with Basic Info | β Yes | β Yes |
Photos, Logo & Brochure Upload | β Limited | β Unlimited. By inhouse branding. |
Contact Details Visible | β Yes | β Yes |
Featured in Search Results | β No | β Yes |
Higher Ranking in Listings | β No | β Yes |
College Podcasts | β No | β Included |
Dedicated Account Manager | β No | β Yes |
Online & Offline Marketing Campaigns | β No | β Included |
Event Promotions & Webinars | β No | β Included |
Social Media Promotions | β No | β Yes |
Admission Inquiry Tracking | β Yes | β Yes. Advanced (Dedicated forms) |
Commission on Admissions | Standard Rate: 17% | Reduced Rate: 10% |
Priority Support | β No | β Yes |
Registration listing & verification, brochure & graphics | Rs 10899 / one time | Rs 10899 / one time |
Advertisement Fee (Monthly applied Non refunded) | Free | Starts Rs 60K / month Premium colleges : Rs 1 lakh / month |
Add your information. Check your email / spam / promotion