FS University, fees, degree, eligibility, rank, shikohabad, UP.
FS University provides a broad spectrum—from vocational diplomas and technical degrees to advanced postgraduate and doctoral programs—all supported by strong infrastructure, scholarships, and industry-focused training. Career outcomes span across engineering, pharmaceuticals, management, education, and research, with reliable placement records and growing average packages in the ₹3.5–12 LPA range.
Choose this college. Apply and check email / spam / promotion
How you can take counseling and admission from Anywheregk.in:
Feature | Details |
---|---|
Expert Counseling | Free guidance for 1000+ universities and colleges in India & abroad |
Verified Admissions | Guaranteed admission support with documentation and contract options |
Cashback & Rewards | Up to ₹5000 cashback on selected colleges after confirmation |
Post Admission Support | Weekly student support, internship help, job guidance, and hostel tips |
Affordable Fee Plans | No hidden charges, pay only after confirmation for verified services |
Courses Covered | MBBS, MBA, Engineering, Law, Online Degrees, Skill & Diploma Courses |
Rank & Recognition:
- A well‑established private university (since 2003), accredited by all major bodies, national innovation rank #7 by the Indian Patent Office.
- Hostel & Infrastructure: Offers secure on‑campus hostels, Wi-Fi, labs, library, sports, auditorium, cafeteria, gym, medical, and transport.
- Eligibility: Generally ≥45% in 10+2 for diplomas/UGs and ≥45‑50% in UG for PG; entrance + interview for Ph.D.
- Placements & Careers: Robust industry links—top IT, healthcare, BFSI recruiters; B.Tech/B.Pharm grads ~₹3.5–6 LPA average; PG roles across consultancy, finance, academia.
FS University Overview Table
Category | Details |
---|---|
University Name | FS University, Shikohabad, Uttar Pradesh |
Recognition & Ranking | Approved by UGC, AICTE, PCI, INC, BCI, NCTE, Ministry of AYUSH. Ranked in top 10 innovative private universities by Indian Patent Office. |
Hostel & Facilities | Separate hostels for boys & girls, 24×7 Wi-Fi, library, labs, gym, cafeteria, medical, auditorium, sports, and transport facilities. |
Course-Wise Details
Degree | Specializations | Fees (Per Year) | Eligibility Criteria |
---|---|---|---|
Diploma | D.Pharm, DMLT, Polytechnic (Engineering) | ₹50,000 – ₹1,40,000 | 10th or 10+2 with min. 45% (Science for some) |
B.Tech | CSE, Civil, Mechanical, Electrical, Agriculture | ₹1,75,000 approx. | 10+2 with PCM, min. 45% marks |
B.Sc | Nursing, Agriculture, Forensic Science, Biotech | ₹55,000 – ₹80,000 | 10+2 with PCB/PCM, min. 45% |
B.Pharm | Pharmacy | ₹1,20,000 – ₹1,50,000 | 10+2 with PCB/PCM, min. 45% |
BA / B.Com / BBA / BCA | General, Finance, Economics, Management, IT | ₹43,000 – ₹65,000 | 10+2 (any stream), min. 45% |
B.Ed | Education | ₹60,000 – ₹75,000 | Graduation with min. 50% |
LLB (3 Years) | Law | ₹70,000 – ₹90,000 | Graduation with min. 45% |
BAMS / BHMS | Ayurveda, Homeopathy (if offered) | ₹1,50,000 – ₹2,00,000 | 10+2 with PCB, NEET score may be required |
M.Tech / M.Sc | CSE, Biotechnology, Chemistry | ₹65,000 – ₹90,000 | B.Tech/B.Sc with min. 50% |
M.Com / MA / MBA | Accounts, Economics, HR, Marketing, Education | ₹65,000 – ₹95,000 | UG in related stream with 45–50% |
M.Ed / LLM | Education, Law | ₹85,000 – ₹1,00,000 | B.Ed / LLB with 50%+ |
Ph.D. (All Fields) | Management, Science, Law, Pharmacy, Education | ₹1,00,000+ (Yearly) | PG with 50%, Entrance Test + Interview |
Career Opportunities
- B.Tech/BCA/MBA – Software Engineer, Data Analyst, Business Consultant, Digital Marketer
- B.Pharm/D.Pharm – Pharmacist, Medical Sales, Hospital Jobs
- B.Sc (Nursing/Agri) – Hospital Staff, Research Assistant, Agri Officer
- B.Ed/M.Ed – School Teacher, Lecturer, Academic Counsellor
- LLB/LLM – Lawyer, Legal Advisor, Judiciary Exams
- Ph.D. – Researcher, Academic Faculty, Government Positions
- Placement Support – 120+ recruiters (TCS, Infosys, HCL, ICICI, Apollo), Avg. package: ₹3.5–6 LPA, Highest: ₹12 LPA