Get all new syllabus of our offline, online degrees in India & study abroad
Get all new syllabus of our offline, online degrees in India & study abroad. Some colleges may add or remove some syllabus.
Apply and check your inbox or spam or promotion
UG general courses
Here’s a comprehensive overview of the syllabi for various undergraduate and postgraduate programs, including online course options where available. This table provides a semester-wise syllabus for each course:
BA (Bachelor of Arts)
Semester | Syllabus |
1st | English, History, Political Science, Sociology, Economics |
2nd | English, History, Political Science, Sociology, Economics |
3rd | English, History, Political Science, Sociology, Economics |
4th | English, History, Political Science, Sociology, Economics |
5th | English, History, Political Science, Sociology, Economics |
6th | English, History, Political Science, Sociology, Economics |
Note: The above subjects are indicative and may vary based on the university.
MA (Master of Arts)
Semester | Subjects |
---|---|
1st | Advanced English, Literary Criticism, Research Methodology |
2nd | Advanced English, Literary Criticism, Research Methodology |
3rd | Advanced English, Literary Criticism, Research Methodology |
4th | Advanced English, Literary Criticism, Research Methodology |
Note: The above subjects are indicative and may vary based on the university.
BCom (Bachelor of Commerce)
Semester | Subjects |
---|---|
1st | Financial Accounting, Business Communication, Business Law |
2nd | Advanced Accounting, Income Tax Law, Environmental Studies |
3rd | Financial Reporting, Macroeconomics, Goods & Services Tax (GST) |
4th | Business Law, International Business Management |
5th | Business Law, International Business Management |
Note: The above subjects are indicative and may vary based on the university.
MCom (Master of Commerce)
Semester | Subjects |
---|---|
1st | Advanced Financial Accounting, Business Research Methods |
2nd | Advanced Financial Accounting, Business Research Methods |
3rd | Advanced Financial Accounting, Business Research Methods |
4th | Advanced Financial Accounting, Business Research Methods |
Note: The above subjects are indicative and may vary based on the university.
BBA (Bachelor of Business Administration)
Semester | Subjects |
---|---|
1st | Principles of Management, Business Communication, Business Mathematics |
2nd | Organizational Behaviour, Business Economics, Financial Accounting |
3rd | Marketing Management, Human Resource Management, Business Law |
4th | Financial Management, Operations Management, Business Ethics |
5th | Strategic Management, Entrepreneurship Development, International Business |
Note: The above subjects are indicative and may vary based on the university.
MBA (Master of Business Administration)
Semester | Subjects |
---|---|
1st | Management Concepts, Organizational Behaviour, Business Communication |
2nd | Marketing Management, Financial Management, Human Resource Management |
3rd | Operations Management, Business Research Methods, Strategic Management |
4th | International Business, Entrepreneurship Development, Business Ethics |
Note: The above subjects are indicative and may vary based on the university.
BSc IT (Bachelor of Science in Information Technology)
Semester | Subjects |
---|---|
1st | Computer Fundamentals, Programming in C, Digital Electronics |
2nd | Object-Oriented Programming, Data Structures, Operating Systems |
3rd | Database Management Systems, Computer Networks, Software Engineering |
4th | Web Technologies, Mobile Computing, Software Testing |
5th | Cloud Computing, Cyber Security, Artificial Intelligence |
6th | Project Work, Internship |
Note: The above subjects are indicative and may vary based on the university.
BSc Nursing
Semester | Subjects |
---|---|
1st | Anatomy and Physiology, Microbiology, Nutrition |
2nd | Nursing Foundation, Psychology, Sociology |
3rd | Medical-Surgical Nursing, Pharmacology, Pathology |
4th | Community Health Nursing, Mental Health Nursing |
5th | Child Health Nursing, Midwifery and Obstetrical Nursing |
6th | Nursing Research, Management of Nursing Services |
Note: The above subjects are indicative and may vary based on the university.
Bachelor of Pharmacy
Semester | Subjects |
---|---|
1st | Pharmaceutics, Pharmaceutical Chemistry, Anatomy and Physiology |
2nd | Pharmaceutical Microbiology, Pharmacology, Pathophysiology |
3rd | Medicinal Chemistry, Pharmacognosy, Pharmaceutical Analysis |
4th | Biopharmaceutics, Pharmaceutical Biotechnology, Pharmaceutical Jurisprudence |
5th | Industrial Pharmacy, Clinical Pharmacy, Pharmacovigilance |
6th | Pharmaceutical Marketing, Hospital Pharmacy, Project Work |
Note: The above subjects are indicative and may vary based on the university.
Bachelor of Hospitality & Hotel Management
Semester | Subjects |
---|---|
1st | Introduction to Hospitality, Food Production, Front Office Operations |
2nd | Food and Beverage Service, Housekeeping, Hotel Engineering |
3rd | Hotel Accounting, Business Communication, Tourism Management |
4th | Event Management, Marketing for Hospitality, Human Resource Management |
5th | Hospitality Law, Strategic Management, Entrepreneurship in Hospitality |
6th | Project Work, Internship |
Note: The above subjects are indicative and may vary based on the university.
Paramedical courses and careers
Paramedical courses are job-oriented programs in the healthcare sector that support medical professionals in diagnosis, therapy, and patient care. They are offered at various levels: Certificate, Diploma, Bachelor’s (UG), and Master’s (PG).
Here’s all paramedical courses, their typical syllabus, eligibility criteria, approximate fees, and career prospects in India:
Course Level & Name | Duration | Eligibility | Typical Syllabus Highlights | Average Fees (INR) | Career Prospects |
---|---|---|---|---|---|
Diploma in Medical Laboratory Technology (DMLT) | 2 years | 10+2 with Science (Physics, Chemistry, Biology) from a recognized board, minimum 50% marks. Some institutes may accept 10th pass. | Anatomy, Physiology, Biochemistry, Microbiology, Pathology (Histopathology, Clinical Pathology, Haematology, Blood Banking), Immunology, Biomedical Waste Management. | 20,000 – 1,00,000 | Lab Technician, Medical Laboratory Technologist in hospitals, diagnostic labs, research centers, blood banks. |
Diploma in Radiography/X-Ray Technology (DRT/DXRT) | 2 years | 10+2 with Science (Physics, Chemistry, Biology) from a recognized board, minimum 50% marks. | Physics of Radiology, Anatomy, Physiology, Radiographic Positioning, Imaging Techniques, Radiation Protection, Darkroom Procedures. | 50,000 – 1,50,000 | Radiographer, X-Ray Technician, CT Scan Technician, MRI Technician in hospitals, diagnostic imaging centers. |
Diploma in Operation Theatre Technology (DOTT/DOTAT) | 2 years | 10+2 with Science (Physics, Chemistry, Biology) from a recognized board, minimum 50% marks. | Anatomy, Physiology, Pharmacology, Surgical Instruments, Sterilization Techniques, Anaesthesia Technology, Patient Care in OT. | 20,000 – 3,00,000 | Operation Theatre Technician, Anaesthesia Technician, Surgical Assistant in hospitals and surgical centers. |
Diploma in Dialysis Technology (DDT) | 2 years | 10+2 with Science (Physics, Chemistry, Biology) from a recognized board, minimum 50% marks. | Renal Anatomy and Physiology, Dialysis Equipment and Techniques, Patient Care in Dialysis, Fluid and Electrolyte Balance. | 55,000 – 3,00,000 | Dialysis Technician in hospitals and dialysis centers. |
Diploma in Optometry | 2-3 years | 10+2 with Science (Physics, Chemistry, Biology) from a recognized board, minimum 50% marks. | Ocular Anatomy, Visual Optics, Refraction Techniques, Contact Lenses, Ophthalmic Instruments, Eye Diseases. | 10,000 – 2,00,000 | Optometrist Assistant, Ophthalmic Assistant, Optician in eye clinics, optical stores, hospitals. |
B.Sc. in Medical Laboratory Technology (BMLT) | 3-4 years | 10+2 with Physics, Chemistry, Biology/Mathematics from a recognized board, minimum 50% marks. | Advanced Clinical Biochemistry, Hematology, Immunology, Serology, Microbiology, Molecular Biology, Quality Control in Labs. | 3,00,000 – 6,00,000 | Medical Laboratory Technologist, Research Assistant, Lab Manager, Quality Control Officer in hospitals, research labs, diagnostic centers. |
Bachelor of Physiotherapy (BPT) | 4 years (including internship) | 10+2 with Physics, Chemistry, Biology from a recognized board, minimum 50% marks. Often requires an entrance exam. | Anatomy, Physiology, Biomechanics, Exercise Therapy, Electrotherapy, Kinesiology, Orthopaedics, Neurology, Sports Physiotherapy. | 1,00,000 – 5,00,000 | Physiotherapist in hospitals, rehabilitation centers, sports clinics, private practice, NGOs. |
B.Sc. in Radiology and Imaging Technology (BRIT) | 3-4 years | 10+2 with Physics, Chemistry, Biology from a recognized board, minimum 50% marks. | Radiation Physics, Advanced Imaging Techniques (X-ray, CT, MRI, Ultrasound), Radiographic Anatomy, Patient Positioning, Image Processing. | 2,00,000 – 10,00,000 | Radiographer, Imaging Technologist, CT/MRI Specialist, Ultrasonographer in hospitals and diagnostic imaging centers. |
B.Sc. Nursing | 4 years | 10+2 with Physics, Chemistry, Biology from a recognized board, minimum 45-50% marks. Often requires an entrance exam (e.g., NEET for some institutions). | Anatomy, Physiology, Pharmacology, Medical-Surgical Nursing, Community Health Nursing, Pediatric Nursing, Psychiatric Nursing, Midwifery, Fundamentals of Nursing. | 50,000 – 2,00,000 | Staff Nurse, Nursing Educator, Community Health Nurse, Nurse Administrator in hospitals, clinics, schools, public health services, military. |
B.Sc. Cardiac Technology | 3-4 years | 10+2 with Physics, Chemistry, Biology from a recognized board, minimum 50% marks. | Cardiovascular Anatomy and Physiology, ECG, Echocardiography, Cardiac Catheterization, Cardiac Pharmacology, Perfusion Technology. | 2,00,000 – 4,00,000 | Cardiac Technician, Cath Lab Technician, Perfusionist in cardiology departments of hospitals, cardiac clinics. |
Master of Physiotherapy (MPT) | 2 years | Bachelor of Physiotherapy (BPT) degree. | Advanced Physiotherapy Techniques, Specializations (e.g., Orthopaedics, Neurology, Sports, Cardiopulmonary), Research Methodology. | 2,00,000 – 7,00,000 | Senior Physiotherapist, Clinical Specialist, Academician, Researcher, Consultant. |
Master of Medical Laboratory Technology (MMLT) | 2 years | BMLT degree. | Advanced Laboratory Techniques, Quality Management, Research in Medical Lab Sciences, Specialized areas like Molecular Diagnostics. | 4,00,000 – 8,00,000 | Senior Lab Technologist, Lab Manager, Research Scientist, Educator. |
General Eligibility Notes: |
D.Pharm vs. B.Sc. Pharma Courses in India
Feature | D.Pharm (Diploma in Pharmacy) | B.Sc. Pharma (Bachelor of Pharmacy) |
---|---|---|
Duration | 2 years | 4 years |
Fees | INR 10,000 – 1,00,000 per annum (approx.) | INR 50,000 – 4,00,000 per annum (approx.) |
Syllabus | Basic pharmaceutics, chemistry, anatomy, pharmacology, laws | In-depth pharmacology, chemistry, drug development, analysis, research |
Eligibility | 10+2 Science (Physics, Chemistry, Biology/Math) with 50% marks | 10+2 Science (Physics, Chemistry, Biology/Math) with 50% marks |
Career | Pharmacist (retail/hospital), medical representative, technician | Pharmacist, research, production, QC/QA, drug inspector, marketing |
Anywheregk Counseling: Frequently Asked Questions (FAQs)
- What kind of counseling does Anywheregk provide?
Anywheregk.in offers expert career counseling and guidance for selecting colleges in India and abroad. This includes AI-based counseling to help students choose suitable colleges and support for guaranteed admissions with proper documentation. They also provide guidance for professional skills and self-employment.
For more details, you can visit their About Us page or College Selection page. - What are the benefits of Anywheregk counseling services?
Benefits of Anywheregk counseling include: - Free guidance for a wide range of universities and colleges.
- Guaranteed admission support and post-admission assistance (weekly student support, internship help, job guidance, and hostel tips).
- Cashback rewards (up to ₹5000 on selected colleges after confirmation).
- Focus on skill development, internship assistance, and job assistance.
- Affordable fee plans with transparency.
You can find more information on their FAQ page and Student Testimonials. - How are the fees structured for Anywheregk’s services?
Anywheregk states that they offer “affordable fee plans” and that “no fees” are taken by counseling people directly for some services. They mention “lowest service fee” and that clients “pay only after confirmation for verified services.” While some courses have specific prices listed, for counseling services, it appears there might be free or paid options, with service charges applicable for online document submissions.
For specific fee details, it is recommended to directly contact them via their Contact Us page or explore their Courses page. - Age Limit: Generally, candidates must be at least 17 years old.
- Entrance Exams: While many diploma and certificate courses do not require entrance exams, popular Bachelor’s and Master’s paramedical courses often require qualifying national or university-level entrance exams (e.g., AIIMS Paramedical Entrance Exam, state-level common entrance tests).
- Eligibility criteria and fee structures can vary significantly between different institutions (government vs. private, specific universities). It’s always advisable to check the specific requirements of the chosen college or university.
- Career Growth and Scope:
The paramedical field is experiencing significant growth in India due to advancements in medical technology, an increasing focus on healthcare, and a growing population. - Hospitals and Clinics: Both government and private sectors.
- Diagnostic Centers and Imaging Centers: Pathology labs, X-ray, CT, MRI centers.
- Specialized Clinics: Eye clinics, dental clinics, dialysis centers.
Salaries for paramedical professionals vary based on experience, specialization, location, and the type of employer (government vs. private). - Entry-level salaries can range from INR 1.5 LPA to 4 LPA, with experienced professionals earning significantly more.
How you can take counseling and admission from Anywheregk.in:
Feature | Details |
---|---|
Expert Counseling | Free guidance for 1000+ universities and colleges in India & abroad |
Verified Admissions | Guaranteed admission support with documentation and contract options |
Cashback & Rewards | Up to ₹5000 cashback on selected colleges after confirmation |
Post Admission Support | Weekly student support, internship help, job guidance, and hostel tips |
Affordable Fee Plans | No hidden charges, pay only after confirmation for verified services |
Courses Covered | MBBS, MBA, Engineering, Law, Online Degrees, Skill & Diploma Courses |