ITM University’s fees, ranking, and courses, raipur & gwalior, MP
ITM University is a prominent group of universities in India, with its main campus in Gwalior, Madhya Pradesh, and another university in Raipur, Chhattisgarh. Established with a vision to impart quality education across various disciplines, ITM Universities are recognized by the University Grants Commission (UGC) and other relevant regulatory bodies like AICTE, PCI, INC, NCTE, BCI, and COA, depending on the programs offered. The universities focus on providing a holistic educational experience with an emphasis on employability and industry relevance.
ITM University Ranking
ITM University (Gwalior) has consistently appeared in various national rankings.
- India Today Ranking 2023:
- Science: Ranked 28.
- University (Private): Ranked 28 (and in the top 50 for the second consecutive year).
- Outlook Ranking 2024:
- State Private University: Ranked 14.
- Business Today Ranking 2023:
- MBA: Ranked 258.
- Times Ranking 2023:
- Engineering: Ranked 146.
ITM University Courses & Eligibility
ITM University offers a comprehensive range of undergraduate, postgraduate, diploma, and doctoral programs through various schools of study. Admissions are often based on the university’s entrance exam (ITM NEST) or national-level entrance exam scores like JEE Main, NEET, CAT, MAT, XAT, CMAT, NATA, CLAT, GPAT, or GATE, depending on the course.
Please note that fees are approximate and can vary based on specialization and campus (Gwalior/Raipur). It’s highly recommended to check the official ITM University website for the most up-to-date and specific fee structures and eligibility criteria.
Undergraduate Courses
Course (Specialization) | Duration | Approximate 1st Year Fees (INR) | Eligibility Criteria | Entrance Exam (if applicable) |
B.Tech (Civil, Mechanical, ECE, Electrical, CSE, Data Science & Machine Learning, Cloud Computing, Agriculture Eng.) | 4 Years | ₹95,000 – ₹1,49,000 | 10+2 with Physics, Chemistry, and Mathematics (PCM) with minimum 45-50% aggregate | JEE Main / BITSAT / ITM NEST |
B.Sc. (General, Hons. – Biotechnology, Food Tech, Microbiology, Optometry, Forensic Science, Fashion Design, Interior Design) | 3-4 Years | ₹40,000 – ₹3,00,000 | 10+2 with relevant subjects (PCB/PCM/Agriculture/Science) with minimum 45-50% aggregate | CUET / ITM NEST / Merit-based |
B.Sc. Nursing | 4 Years | ₹1,20,000 – ₹1,50,000 | 10+2 with PCB with minimum 45% aggregate | NEET / ITM NEST |
BCA / BCA (Hons.) | 3 Years | ₹75,000 | 10+2 in any stream with minimum 45-50% aggregate (Mathematics required for BCA Hons.) | ITM NEST |
BBA / BBA (Hons.) (various specializations including Financial Markets with NSE, Business Analytics, Integrated MBA) | 3 Years | ₹70,000 – ₹1,00,000 | 10+2 in any stream with minimum 50-55% aggregate | ITM NEST |
B.Com / B.Com (Hons.) (including CA, CS & CMA) | 3 Years | ₹45,000 – ₹75,000 | 10+2 in any stream with minimum 50-55% aggregate | ITM NEST |
B.Pharma | 4 Years | ₹75,000 | 10+2 with PCB/PCM with minimum 50% aggregate | NEET / ITM NEST |
LLB | 3 Years | ₹90,000 (Gwalior) | Graduation in any discipline with a minimum percentage | CLAT / LSAT |
B.A. LLB / BBA LLB (Hons.) | 5 Years | ₹70,000 – ₹75,000 | 10+2 with 45% aggregate | CLAT / AILET |
B.Arch | 5 Years | ₹90,000 | 10+2 with PCM with minimum 50% aggregate and valid NATA score/JEE Paper II cutoff | NATA / JEE Main (Paper 2) |
BPT (Bachelor of Physiotherapy) | 4.5 Years | ₹55,000 (Total) | 10+2 with PCB with 50% aggregate | CUET |
B.Ed / B.P.Ed | 2-3 Years | ₹55,000 – ₹1,10,000 | Bachelor’s degree with minimum 50% aggregate (in relevant stream for B.P.Ed) | ITM NEST / CUET |
BJMC (Bachelor of Journalism & Mass Communication) | 3 Years | ₹1,80,000 | 10+2 in any stream | CUET |
GNM (General Nursing and Midwifery) | 3.5 Years | ₹75,000 | 10+2 with 50% aggregate | Merit-based |
BMLT (Bachelor of Medical Lab Technology) | 3 Years | ₹92,000 | 10+2 with Science (PCB) with 50% aggregate | Merit-based |
Postgraduate Courses
Course (Specialization) | Duration | Approximate 1st Year Fees (INR) | Eligibility Criteria | Entrance Exam (if applicable) |
MBA (Dual Specialization, Financial Markets with NSE, Supply Chain & Logistics, Pharma Sales & Marketing, Hospital Management, Agri-Business, Digital Marketing, Business Analytics) | 2 Years | ₹60,000 – ₹3,06,000 | Bachelor’s degree in any discipline with 50% aggregate (Science degree for PSM) | CAT/XAT/MAT/CMAT/GMAT / ITM NEST / CUET-PG |
MCA | 2 Years | ₹80,000 | BCA/B.Sc. in Computer Science/IT or equivalent with 50% aggregate | NIMCET / ITM NEST / GATE |
M.Tech (Structural Engg., Production & Industrial Engg., Communication Systems, Construction Tech & Mgmt, Machine Design, Thermal Engg., VLSI Design, Geotechnical Engg.) | 2 Years | ₹84,000 – ₹1,68,000 | B.E/B.Tech in relevant discipline with 50-55% aggregate | GATE / ITM NEST |
M.Sc. (Agronomy, Horticulture, Soil Science, Plant Pathology, Genetic & Plant Breeding, Food Technology, Microbiology, Biotechnology, Chemistry, Physics, Mathematics, Nursing, Medical Biotech) | 2 Years | ₹80,000 – ₹2,40,000 | B.Sc. in relevant discipline with minimum 50% aggregate (B.Sc. Nursing with 1 year exp. for M.Sc. Nursing) | CUET-PG / ICAR AIEEA / ITM NEST / Merit-based |
M.Pharma (Pharmacology, Pharmaceutics) | 2 Years | ₹75,000 | B.Pharma with minimum 60% aggregate | GPAT / NIPER JEE |
LLM (Human Rights, Corporate & Commercial, Constitutional, Legal Pedagogy, Criminal Law) | 2 Years | ₹75,000 | LLB degree | Merit-based |
M.Des (Interior Design, Fashion Design) | 2 Years | ₹1,30,000 – ₹1,40,000 | Graduation in relevant design field with 50% aggregate | Merit-based |
MJMC (Master of Journalism & Mass Communication) | 2 Years | ₹1,30,000 (Gwalior) | Bachelor’s degree in Journalism/Mass Comm. or equivalent | Merit-based |
Note:
- “N/A” in the fees column indicates that the specific 1st-year fee was not readily available in the search results and would require direct contact with the university for the most precise information.
- The eligibility percentages are general guidelines; specific programs and specializations might have slightly different or higher requirements.
- Some courses might have additional selection criteria like personal interviews after the entrance exam.
- ITM University (Gwalior) has a strong focus on placements, with a record of over 16,000 placements in the last 3 years and a reported highest package of 45 LPA and an average package of 6 LPA (as per their website).
- ITM University also offers various scholarships based on merit and other criteria.
- Hostel fees are separate from tuition fees.
ITM University Campuses:
- ITM University Gwalior: NH-44, Bypass Turari, Jhansi Road, Gwalior – 475001, Madhya Pradesh, India.
- ITM University Raipur: 3rd Floor, Shyam Plaza, Pandri, Raipur, Chhattisgarh – 492001. (Note: This appears to be an admission/counseling office for ITM University, with the main university being in Gwalior, and there is also ITM University, Naya Raipur for other programs).ITM University is a prominent group of universities in India, with its main campus in Gwalior, Madhya Pradesh, and another university in Raipur, Chhattisgarh. Established with a vision to impart quality education across various disciplines, ITM Universities are recognized by the University Grants Commission (UGC) and other relevant regulatory bodies like AICTE, PCI, INC, NCTE, BCI, and COA, depending on the programs offered. The universities focus on providing a holistic educational experience with an emphasis on employability and industry relevance.
Choose this college. Apply and check email / spam / promotion
Please note that fees are approximate and can vary based on specialization and campus (Gwalior/Raipur). It’s highly recommended to check the official ITM University website for the most up-to-date and specific fee structures and eligibility criteria.
Undergraduate Courses
Course (Specialization) | Duration | Approximate Total Tuition Fees (INR) | Eligibility Criteria | Entrance Exam (if applicable) |
B.Tech (Civil, Mechanical, ECE, Electrical, CSE, Data Science & Machine Learning, Cloud Computing, Agriculture Eng.) | 4 Years | ₹4.04 Lakhs – ₹8.08 Lakhs | 10+2 with Physics, Chemistry, and Mathematics (PCM) with minimum 50% aggregate | JEE Main / BITSAT / ITM NEST |
B.Sc. (General, Hons. – Biotechnology, Food Tech, Microbiology, Agriculture, Optometry, Forensic Science, Fashion Design, Interior Design) | 3-4 Years | ₹1.2 Lakhs – ₹6 Lakhs | 10+2 with relevant subjects (PCB/PCM/Agriculture/Science) with minimum 45-50% aggregate | CUET / ITM NEST / Merit-based |
B.Sc. Nursing | 4 Years | ₹1.55 Lakhs (1st year) | 10+2 with PCB & English with a minimum of 45% Marks | ITM NEST |
BCA / BCA (Hons.) | 3 Years | ₹2.46 Lakhs (total for BCA Raipur) / ₹75,000 (1st year Gwalior) | 10+2 in any stream with minimum 45-50% aggregate (Mathematics required for BCA Hons.) | ITM NEST |
BBA / BBA (Hons.) (various specializations including Financial Markets with NSE, Business Analytics, Integrated MBA) | 3 Years | ₹1.5 Lakhs – ₹2.46 Lakhs (Raipur) / ₹1.05 Lakhs (1st year Gwalior) | 10+2 in any stream with minimum 50-55% aggregate | ITM NEST |
B.Com / B.Com (Hons.) (including CA, CS & CMA) | 3 Years | ₹1.44 Lakhs (Raipur) / ₹45,000 – ₹75,000 (1st year Gwalior) | 10+2 in any stream with minimum 50-55% aggregate | ITM NEST |
B.Pharma | 4 Years | ₹1.05 Lakhs (1st year Gwalior) | 10+2 with PCB/PCM with minimum 50% aggregate | NEET / ITM NEST |
LLB | 3 Years | ₹90,000 (1st year Gwalior) | Graduation in any discipline with a minimum percentage | CLAT / LSAT |
B.A. LLB / BBA LLB (Hons.) | 5 Years | ₹4.16 Lakhs (BBA LLB Raipur) / ₹70,000 – ₹75,000 (1st year Gwalior) | 10+2 with 45% aggregate | CLAT / AILET |
B.Arch | 5 Years | ₹90,000 (1st year Gwalior) / ₹98,000 (1st year Raipur) | 10+2 with PCM with minimum 50% aggregate and valid NATA score/JEE Paper II cutoff | NATA / JEE Main (Paper 2) |
BPT (Bachelor of Physiotherapy) | 4.5 Years | ₹4.06 Lakhs | 10+2 with PCB with 50% aggregate | CUET |
B.Ed / B.P.Ed | 2-3 Years | ₹1.1 Lakhs – ₹1.65 Lakhs | Bachelor’s degree with minimum 50% aggregate (in relevant stream for B.P.Ed) | ITM NEST / CUET |
BJMC (Bachelor of Journalism & Mass Communication) | 3 Years | ₹1,80,000 (1st year) | 10+2 in any stream | CUET |
GNM (General Nursing and Midwifery) | 3.5 Years | ₹75,000 (1st year) | 10+2 with 50% aggregate | Merit-based |
BMLT (Bachelor of Medical Lab Technology) | 3 Years | ₹2.76 Lakhs | 10+2 with Science (PCB) with 50% aggregate | Merit-based |
Postgraduate Courses
Course (Specialization) | Duration | Approximate Total Tuition Fees (INR) | Eligibility Criteria | Entrance Exam (if applicable) |
MBA (Dual Specialization, Financial Markets with NSE, Supply Chain & Logistics, Pharma Sales & Marketing, Hospital Management, Agri-Business, Digital Marketing, Business Analytics) | 2 Years | ₹2.4 Lakhs – ₹6.12 Lakhs (Gwalior) / ₹2.73 Lakhs (1st year Raipur) | Bachelor’s degree in any discipline with 50% aggregate (Science degree for PSM) | CAT/XAT/MAT/CMAT/GMAT / ITM NEST / CUET-PG |
MCA | 2 Years | ₹1.2 Lakhs (Raipur) / ₹85,000 (1st year Gwalior) | BCA/B.Sc. in Computer Science/IT or equivalent with 50% aggregate | NIMCET / ITM NEST / GATE |
M.Tech (Structural Engg., Production & Industrial Engg., Communication Systems, Construction Tech & Mgmt, Machine Design, Thermal Engg., VLSI Design, Geotechnical Engg.) | 2 Years | ₹84,000 – ₹1.68 Lakhs (Gwalior) | B.E/B.Tech in relevant discipline with 50-55% aggregate | GATE / ITM NEST |
M.Sc. (Agronomy, Horticulture, Soil Science, Plant Pathology, Genetic & Plant Breeding, Food Technology, Microbiology, Biotechnology, Chemistry, Physics, Mathematics, Nursing, Medical Biotech) | 2 Years | ₹1.55 Lakhs – ₹4.86 Lakhs (Gwalior) / ₹53,000 (1st year Raipur) | B.Sc. in relevant discipline with minimum 50% aggregate (B.Sc. Nursing with 1 year exp. for M.Sc. Nursing) | CUET-PG / ICAR AIEEA / ITM NEST / Merit-based |
M.Pharma (Pharmacology, Pharmaceutics) | 2 Years | ₹75,000 (1st year Gwalior) | B.Pharma with minimum 60% aggregate | GPAT / NIPER JEE |
LLM (Human Rights, Corporate & Commercial, Constitutional, Legal Pedagogy, Criminal Law) | 2 Years | ₹75,000 (1st year Gwalior) / ₹73,000 (total for Raipur) | LLB degree | Merit-based |
M.Des (Interior Design, Fashion Design) | 2 Years | ₹1,30,000 – ₹1,40,000 (1st year) | Graduation in relevant design field with 50% aggregate | Merit-based |
MJMC (Master of Journalism & Mass Communication) | 2 Years | ₹1,30,000 (1st year Gwalior) | Bachelor’s degree in Journalism/Mass Comm. or equivalent | Merit-based |
How you can take counseling and admission from Anywheregk.in:
Feature | Details |
---|---|
Expert Counseling | Free guidance for 1000+ universities and colleges in India & abroad |
Verified Admissions | Guaranteed admission support with documentation and contract options |
Cashback & Rewards | Up to ₹5000 cashback on selected colleges after confirmation |
Post Admission Support | Weekly student support, internship help, job guidance, and hostel tips |
Affordable Fee Plans | No hidden charges, pay only after confirmation for verified services |
Courses Covered | MBBS, MBA, Engineering, Law, Online Degrees, Skill & Diploma Courses |