NSHM fees, ranking, and courses in West Bengal (Including our dual 100% job assistance)
NSHM Knowledge Campus Kolkata: Overview
NSHM Knowledge Campus in Kolkata is a private institution established in 1996. It’s renowned for its diverse programs across health sciences, business, media, hospitality, and computing. NSHM holds an A+ NAAC accreditation and is affiliated with Maulana Abul Kalam Azad University of Technology (MAKAUT), West Bengal University of Health Sciences (WBUHS) etc
NSHM Kolkata Rankings
NSHM Kolkata has received notable recognition from various national ranking bodies:
- NIRF Ranking 2020: Pharmacy – 61st in India.
- Outlook Ranking 2025: MBA – 140th in India.
- TOI Ranking 2025: MBA – 65th nationally.
NSHM Kolkata Courses, Fees, and Eligibility
NSHM offers a wide array of undergraduate (UG) and postgraduate (PG) courses. Admissions are generally based on merit and entrance exam scores. Please note that the fees provided are approximate total tuition fees for the entire course duration.
Choose this college. Apply and check email / spam / promotion
Undergraduate (UG) Courses
Course (Specialization) | Duration | Approximate Total Tuition Fees (INR) | Eligibility Criteria | Entrance Exam (if applicable) |
BBA (General, Global Business, Sports Management, Supply Chain Management & Logistics, Digital Marketing, Travel & Tourism Management) | 3 Years | ₹3.56 Lakhs – ₹4.53 Lakhs | 10+2 (Higher Secondary Examination) with a minimum of 50% aggregate (45% for SC/ST/OBC) or equivalent. English must be a compulsory subject. | MAT / CAT / XAT / CMAT / NMAT / ATMA / JEMAT / NPAT |
BCA (General, Data Science & Analytics, AI & Machine Learning, Cloud Technology & Information Security) | 3 Years | ₹3.03 Lakhs – ₹4.08 Lakhs | 10+2 with Mathematics/Business Mathematics/Statistics/Computer Science/IT/Information Practices as one of the subjects and a minimum of 50% aggregate. | NPAT / MAKAUT CET |
B.Sc. (Media Science, Animation & Film Making, Multimedia, Gaming & VFX, Data Science, Cyber Security, Food Science & Nutrition, Hospitality Administration) | 3 Years | ₹2.33 Lakhs – ₹6.03 Lakhs | 10+2 with a minimum of 50% aggregate (specific subject requirements may vary by specialization, e.g., Science stream for Data Science). | NPAT / MAKAUT CET |
B.Pharma | 4 Years | ₹4.32 Lakhs | 10+2 (Science stream) with Physics, Chemistry, and Mathematics/Biology with a minimum of 45% aggregate (40% for SC/ST/OBC). | WBJEE (Pharmacy) / JELET (Lateral Entry) |
BPT (Bachelor of Physiotherapy) | 4.5 Years | ₹3.23 Lakhs | 10+2 (Science stream) with Physics, Chemistry, Biology, and English, with a minimum of 50% aggregate. | WBJEE (Medical) / NEET / NSHM Aptitude Test |
B.Sc. MLT (Medical Lab Technology) | 3 Years | ₹2.33 Lakhs | 10+2 (Science stream) with Physics, Chemistry, Biology/Mathematics, and English, with a minimum of 50% aggregate. | NSHM Aptitude Test |
B.Optom (Optometry) | 4 Years | ₹2.63 Lakhs | 10+2 (Science stream) with Physics, Chemistry, Biology/Mathematics, and English, with a minimum of 50% aggregate. | NSHM Aptitude Test |
B.M.S. (Hospitality & Hotel Administration) | 3 Years | ₹3.23 Lakhs | 10+2 in any stream with a minimum of 50% aggregate. | NSHM Aptitude Test |
B.Tech (Computer Science Engineering) | 4 Years | ₹4.2 Lakhs | 10+2 with Physics, Chemistry, and Mathematics with a minimum of 45% aggregate. | JEE Main / WBJEE / MAKAUT CET |
Postgraduate (PG) Courses
Course (Specialization) | Duration | Approximate Total Tuition Fees (INR) | Eligibility Criteria | Entrance Exam (if applicable) |
MBA (General, Business Analytics, Hospital Management, Media & Entertainment Management, Healthcare Management) | 2 Years | ₹5.85 Lakhs – ₹6.2 Lakhs | Bachelor’s degree in any discipline with a minimum of 50% aggregate (45% for SC/ST/OBC). | MAT / CAT / XAT / CMAT / NMAT / ATMA / JEMAT / NPAT |
M.Sc. (Data Science, Cyber Security, Applied Psychology, Food Science & Nutrition) | 2 Years | ₹1.9 Lakhs – ₹3.01 Lakhs | Bachelor’s degree in relevant discipline with a minimum of 50% aggregate. | NSHM Aptitude Test |
M.Pharma (Pharmaceutics, Pharmacology) | 2 Years | ₹2.4 Lakhs | B.Pharma with a minimum of 55% aggregate (50% for SC/ST/OBC). | GPAT / NSHM Aptitude Test |
M.A. (Media Science) | 2 Years | ₹1.2 Lakhs | Bachelor’s degree in any discipline with a minimum of 50% aggregate. | NSHM Aptitude Test |
MCA | 2 Years | ₹2.56 Lakhs | BCA/B.Sc. in Computer Science/IT or equivalent with Mathematics at 10+2 or Graduation level, and a minimum of 50% aggregate. | MAKAUT CET / NIMCET |
Admission Process & Scholarships
NSHM’s admission process typically involves an entrance exam (either national/state level or their own NSHM Personality and Aptitude Test (NPAT)), followed by a group discussion and/or personal interview for shortlisted candidates.
How you can take counseling and admission from Anywheregk.in:
Feature | Details |
---|---|
Expert Counseling | Free guidance for 1000+ universities and colleges in India & abroad |
Verified Admissions | Guaranteed admission support with documentation and contract options |
Cashback & Rewards | Up to ₹5000 cashback on selected colleges after confirmation |
Post Admission Support | Weekly student support, internship help, job guidance, and hostel tips |
Affordable Fee Plans | No hidden charges, pay only after confirmation for verified services |
Courses Covered | MBBS, MBA, Engineering, Law, Online Degrees, Skill & Diploma Courses |